Ritsuka Uenoyama Unisex T-Shirt - Unique Style
Ritsuka Uenoyama Unisex T-Shirt - Unique Style
House for sale
Couldn't load pickup availability
Get $20 off when you spend $1,000 or more! Learn more
Product specifications
Product specifications
Product details
Product details
SPECIFICATIONS
Age : Junior
Brand Name : NoEnName_Null
CN : Guangdong
Choice : yes
Clothing Length : Regular
Collar : O-Neck
Craft of Weaving : Knit
Decoration : None
Elasticity : High Strength
Fabric Type : Broadcloth
Fit : True to Size
Fit Type : Regular
Gender : Women
High-concerned chemical : None
Item Type : Tops
Material : COTTON
Origin : Mainland China
Pattern Them : Comics
Pattern Type : Anime
Place Of Origin : China (mainland)
Release Date : Autumn 2024
Season : All Season
Sleeve Length(cm) : Short (4 - 16 Inches)
Sleeve Style : Regular
Style : Casual
Tops Type : Tees
semi_Choice : yes
WELCOME TO OUR STORE!
If you need 4xl or 5xl, please contact me
*
Product Description
Our T-shirt Organic 100% cotton. Seamless twin needle 1/2" rib knit collar. Side seam construction with stylish tapered fit!
Professionally Digital Printed provides a smooth and soft texture that is easy to clean and maintain.It is perfect for everyday wear and outdoor activities.
This round-neck short sleeve T-shirt is not only stylish, but also provides a soft and comfortable touch, with a slight stretch for added comfort.
Our T-shirt is suitable for various occasions, including beach trips, outdoor activities, cosplay, sports, leisure, gatherings, and everyday wear.
If You Encounter Any Problems After Purchasing The Goods, Don'T Hesitate To Contact Us!We Will Reply Within 24 Hours.
1 Measurement In CM
| size | Shoulder (cm) | Bust (cm) | Body Length (cm) | Sleeve (cm) | Body Height (cm) | Body Weight (kg) |
|---|---|---|---|---|---|---|
| S | 43 | 48 | 70 | 22 | 160 - 175 | 50 - 60 |
| M | 45.4 | 52 | 71 | 23 | 165 - 178 | 60 - 70 |
| L | 47.8 | 56 | 73 | 24 | 170 - 182 | 70 - 80 |
| XL | 50.8 | 60 | 76 | 25 | 170 - 185 | 80 - 90 |
| XXL | 52.6 | 64 | 80 | 26 | 170 - 190 | 95 - 100 |
| XXXL | 55 | 68 | 84 | 27 | 170 - 190 | 150 - 110 |
| 4XL | 57.4 | 72 | 86 | 28 | 170 - 195 | 115 - 120 |
| 5XL | 59.8 | 76 | 88 | 29 | 170 - 195 | 125 - 130 |
| 6XL | 62.2 | 80 | 90 | 30 | 170 - 195 | 130 - 140 |
2 Measurements in Inch
| size | Shoulder(in.) | Bust(in.) | Body Length (in.) | Sleeve(in.) | Body Height (in.) | Body Weight (lb) |
|---|---|---|---|---|---|---|
| S | 16.93 | 18.90 | 27.56 | 8.66 | 62.99 - 68.90 | 110.23 - 132.28 |
| M | 17.87 | 20.47 | 27.95 | 9.06 | 64.96 - 70.08 | 132.28 - 154.32 |
| L | 18.82 | 22.05 | 28.74 | 9.45 | 66.93 - 71.65 | 154.32 - 176.37 |
| XL | 20:00 | 23.62 | 29.92 | 9.84 | 66.93 - 72.83 | 176.37 - 198.41 |
| XXL | 20.71 | 25.20 | 31.50 | 10:24 | 66.93 - 74.80 | 209.44 - 220.46 |
| XXXL | 21.65 | 26.77 | 33.07 | 10.63 | 66.93 - 74.80 | 330.69 - 242.50 |
| 4XL | 22.60 | 28.35 | 33.86 | 11.02 | 66.93 - 76.77 | 253.53 - 264.55 |
| 5XL | 23.54 | 29.92 | 34.65 | 11.42 | 66.93 - 76.77 | 275.57 - 286.60 |
| 6XL | 24.49 | 31.50 | 35.43 | 11.81 | 66.93 - 76.77 | 286.60 - 308.64 |

Materials & Care
Materials & Care
Made from soft, breathable, and sustainable fabrics, our clothing is built for comfort and everyday durability. To keep items looking their best, machine wash cold with like colors and tumble dry low. Avoid bleach or harsh detergents to preserve fabric quality and color over time.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

